Thông số kỹ thuật Switch Cisco CBS220-16T-2G-EU
Specifications – Datasheet BS220-16T-2G-EU | |
Performance | |
Forwarding rate in millions of packets per second (mpps; 64-byte packets) | 26.78 Mpps |
Switching Capacity in Gigabits per Second | 36 Gbps |
Layer 2 Switching | MAC table: – Up to 8,192 Media Access Control (MAC) Spanning Tree Protocol: – Standard 802.1d Spanning Tree support, enabled by default – Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]) – Multiple Spanning Tree instances using 802.1s (MSTP) – 16 instances are supported Port grouping/link aggregation: – Up to 8 groups – Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregationVLAN – Support for up to 256 Virtual Local Area Networks (VLANs) simultaneously – Port-based and 802.1Q tag-based VLANs – Management VLAN – Guest VLAN Auto voice VLAN QinQ VLAN Generic VLAN Registration Protocol (GVRP) and Generic Attribute Registration Protocol (GARP) Head-of-Line (HOL) blocking: HOL blocking prevention Jumbo frame: Frame sizes up to 9,216 supported Loopback detection Automatic Media-Dependent Interface Crossover (MDIX) |
Security | ACLs Support for up to 512 rules Port security IEEE 802.1X (Authenticator role) RADIUS, TACACS+ Storm control DoS protection STP Bridge Protocol Data Unit (BPDU) Guard Spanning Tree Loop Guard Secure Shell (SSH) Protocol Secure Sockets Layer (SSL) |
Management | Cisco Business Dashboard Cisco Business mobile app Cisco Network Plug and Play (PnP) agent Web user interface Text-editable config files Command-line interface SNMP Standard Management Information Bases (MIBs) Remote Monitoring (RMON) IPv4 and IPv6 dual stack Port mirroring DHCP (Option 12, 66, 67, 82, 129, and 150) Time synchronization Login banner HTTP/HTTPS; TFTP upgrade; DHCP client; Bootstrap Protocol (BOOTP); cable diagnostics; ping; traceroute; syslog |
Power over Ethernet (PoE) | |
Power Dedicated to PoE | N/A |
Number of Ports That Support PoE | No |
Power consumption | |
System Power Consumption | 110V=11.1W 220V=11.4W |
Power Consumption (with PoE) | N/A |
Heat Dissipation (BTU/hr) | 38.9 |
Hardware | |
Total System Ports | 16 x Gigabit Ethernet and 2 x Gigabit SFP |
RJ-45 Ports | 16 x Gigabit Ethernet |
Uplink ports | 2 x Gigabit SFP |
Buttons | Reset button |
Cabling type | Unshielded Twisted Pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5 Ethernet or better for 1000BASE-T |
LEDs | System, Link/Act, PoE, Speed |
Flash | 64 MB |
Memory | 256 MB |
Packet buffer | 4.1 Mb |
Environmental | |
Unit dimensions (W x H x D) | 440 x 203 x 44 mm (17.3 x 8.0 x 1.7 in) |
Unit weight | 2.48 kg (5.47 lb) |
Power | 100-240V, 50-60 Hz, internal, universal |
Storage temperature | -20° C to +70° C |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 10% to 90%, relative, noncondensing |
Acoustic noise and Mean Time Between Failure (MTBF) | |
Fan (number) | Fanless |
Acoustic Noise | N/A |
MTBF at 25°C (hours) | 1,062,289 |
Đánh giá
Chưa có đánh giá nào.