Hardware Specs
CPU |
CPU Model | AMD Ryzen V1500B |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
MEMORY |
System Memory | 4 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
STORAGE |
Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 24 (RX1217/RX1217RP x 1) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes |
|
|
EXTERNAL PORTS |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIE |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
FILE SYSTEM |
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access is purchased separately in Package Center. | |
APPEARANCE |
Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | RS2421+ :88 mm x 482 mm x 552 mmRS2421RP+ :88 mm x 482 mm x 578 mm | |
| Weight | RS2421+ :11.5 kgRS2421RP+ :11.9 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
| Notes | The rail kit is sold separately | |
OTHERS |
System Fan | 60 mm x 60 mm x 3 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | RS2421+ :50.1 dB(A)RS2421RP+ :54 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | RS2421+ :500 WRS2421RP+ :350 W | |
| Redundant Power Supply | RS2421+ :–RS2421RP+ : | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | RS2421+ :79.56 W (Access) 34.89 W (HDD Hibernation) RS2421RP+ :91.76 W (Access) 48.21 W (HDD Hibernation) |
|
| British Thermal Unit | RS2421+ :271.65 BTU/hr (Access) 119.13 BTU/hr (HDD Hibernation) RS2421RP+ :313.31 BTU/hr (Access) 164.61 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
TEMPERATURE |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
CERTIFICATION |
|
|
WARRANTY |
3-year hardware warranty, extendable to 5-year coverage – EW202 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
ENVIRONMENT |
RoHS Compliant | |
PACKAGING CONTENT |
RS2421+ :
RS2421RP+ :
|
|
OPTIONAL ACCESSORIES |
|
|
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |
Bán hàng trực tuyến
Khuyến mại
Tin tức
Yêu cầu kỹ thuật

LAPTOP – PC
THIẾT BỊ MẠNG
SERVER
BỘ LƯU ĐIỆN
CÁP MẠNG
FIREWALL FORTIGATE
THIẾT BỊ HỘI NGHỊ
SYNOLOGY
THIẾT BỊ CHỐNG SÉT
Trang chủ
100% chính hãng
Giá ưu đãi nhất
Miễn phí vận chuyển
Bảo hành nơi sử dụng

Đánh giá
Chưa có đánh giá nào.