Chi tiết UPS CyberPower PR2200ELCDSL 2200VA/1980W
CYBERPOWER PROFESSIONAL TOWER SERIES PR2200ELCDSL – UPS – 1980 WATT – 2200 VA | |
---|---|
DEVICE TYPE | UPS – external |
WEIGHT | 23.3 kg |
INPUT VOLTAGE | AC 230 V |
OUTPUT VOLTAGE | AC 230 V ± 10% |
POWER CAPACITY | 1980 Watt / 2200 VA |
INPUT CONNECTORS | 1 x power IEC 60320 C20 16A |
OUTPUT CONNECTORS | 8 x power IEC 60320 C13 ¦ 1 x power IEC 60320 C19 |
BATTERY | Lead Acid – 9 Ah |
BATTERIES QTY | 4 |
RUN TIME (UP TO) | 3 min at full load |
NETWORKING | RS-232, USB |
DIMENSIONS (WXDXH) | 17 cm x 43.2 cm x 22.1 cm |
ENVIRONMENTAL STANDARDS | ENERGY STAR |
MANUFACTURER WARRANTY | 2 years warranty |
Extended Specification
GENERAL | |
---|---|
DEVICE TYPE | UPS – external |
BATTERY | |
---|---|
CAPACITY | 9 Ah |
QUANTITY | 4 |
RECHARGE TIME | 8 hours |
RUN TIME (UP TO) | 3 min at full load ¦ 12 min at half load |
TECHNOLOGY | Lead Acid |
VOLTAGE PROVIDED | 12 V |
DIMENSIONS & WEIGHT | |
---|---|
DEPTH | 43.2 cm |
HEIGHT | 22.1 cm |
WEIGHT | 23.3 kg |
WIDTH | 17 cm |
ENVIRONMENTAL PARAMETERS | |
---|---|
HUMIDITY RANGE OPERATING | 0 – 90% (non-condensing) |
MAX OPERATING TEMPERATURE | 40 °C |
MIN OPERATING TEMPERATURE | 0 °C |
ENVIRONMENTAL STANDARDS | |
---|---|
ENERGY STAR | Yes |
EXPANSION / CONNECTIVITY | |
---|---|
INTERFACES | 1 x management (USB) – 4 pin USB Type B ¦ 1 x management (RS-232) – 9 pin D-Sub (DB-9) ¦ 1 x EPO (emergency power off) |
MANUFACTURER WARRANTY | |
---|---|
SERVICE & SUPPORT | Limited warranty – 2 years |
MISCELLANEOUS | |
---|---|
CABLES INCLUDED | EPO cable ¦ Serial cable – external ¦ USB cable – external ¦ Power cable – external – 3 m |
COMPLIANT STANDARDS | C-Tick, RoHS |
EQUIPMENT PROTECTION VALUE | 100000 Euros |
FEATURES | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology, overload protection |
NETWORKING | |
---|---|
REMOTE MANAGEMENT INTERFACE | RS-232, USB |
POWER DEVICE | |
---|---|
FREQUENCY REQUIRED | 50/60 Hz ± 3% |
INPUT CONNECTORS | 1 x power IEC 60320 C20 16A |
INPUT VOLTAGE | AC 230 V |
INPUT VOLTAGE MARGIN | ± 3% |
INPUT VOLTAGE RANGE | AC 160 – 283 V |
INPUT VOLTAGE RANGE (ADJUSTABLE) | AC 151 – 297 V |
OUTPUT VOLTAGE | AC 230 V ± 10% |
OUTPUT WAVEFORM | Sinewave |
POWER CAPACITY | 1980 Watt / 2200 VA |
POWER OUTPUT CONNECTORS DETAILS | 8 x power IEC 60320 C13 ¦ 1 x power IEC 60320 C19 |
SURGE ENERGY RATING | 405 Joules |
SURGE SUPPRESSION | Yes |
UPS TECHNOLOGY | Line interactive |
SOFTWARE / SYSTEM REQUIREMENTS | |
---|---|
SOFTWARE INCLUDED | PowerPanel Business Edition |
Đánh giá
Chưa có đánh giá nào.