I/O ports and slots | 24 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only
2 fixed Gigabit Ethernet SFP ports |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | Dimensions: 17.40(w) x 12.70(d) x 1.75(h) in (44.2 x 32.26 x 4.45 cm) (1U height) Weight: 8.4 lb (3.81 kg) |
Memory and processor | ARM9E @ 800 MHz, 128 MB flash; Packet buffer size: 1.5 MB dynamically allocated, 256 MB DDR3 DIMM |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | 100 Mb Latency < 1.7 µs (LIFO 64-byte packets) 1000 Mb Latency < 1.1 µs (LIFO 64-byte packets) Throughut up to 9.5 Mpps (64-byte packets) Switching capacity: 12.8 Gbps MAC address table size: 16000 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C) Operating relative humidity: 5% to 95%, noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Altitude: up to 10,000 ft (3 km) Acoustic: Power: 40.4 dB, Pressure: 31.7 dB |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation: 236 BTU/hr (248.98 kJ/hr), (switch only: 236 BTU/hr; combined switch + max. PoE devices: 1624 BTU/hr) Voltage: 100 – 240 VAC, rated Maximum power rating: 237 W Idle power: 21.8 W PoE power: 195 W Notes: Maximum power rating and maximum heat dissipation are the worst-case theoretical : maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
Management | IMC – Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB, aruba switch configuration guide, aruba switch default username password |
Đánh giá
Chưa có đánh giá nào.