Chi tiết UPS CyberPower OLS1500ERT2U 1500VA/1350W
Model | OLS1500ERT2U |
Capacity(VA/W) | 1500VA / 1200W |
Typology | Online (Double Conversion) |
Energy-Saving Technology | Yes, ECO Mode Efficiency > 95% |
Input | |
Input Type | IEC C14 |
Frequency Range | 40~70Hz |
Output | |
UPS Outlets (Numbers) | (3+3) IEC C13 |
On Battery Output Voltage | Pure Sine Wave at 208, 220, 230, 240 Vac (Configurable) |
On Battery Output Voltage Distortion (@Nominal Battery Voltage) | ≦3%(Linear Load), ≦5%(Non-Linear Load) |
On Battery Output Frequency | 50 Hz / 60 Hz (Auto-Sensing or Configurable) ± 0.5% |
Transfer Time (Typical) | 0ms |
Overload Protection | AC Mode: Warning only @ 110%>Load>105%, Transfer to bypass after 60sec @ 120%>Load>110%, Transfer to bypass immediately@ Load>120% Battery Mode: Warning only @ 110%>Load>105%, Shutdown after 10sec @ 120%>Load>110%, Shutdown immediately @ Load>120 |
Short Circuit Protection | UPS Output Cut off Immediately or Circuit Breaker Protection |
Surge Protection and Filtering | |
Surge Protection | Yes |
DSL/Phone/Fax/Modem protection | RJ11/RJ45(One In/One Out) |
Physical | |
Dimensions(H x W x D)(mm) | 88 x 438 x 430 |
Weight(kg) | 14.6 |
Battery | |
Sealed Maintenance Free Lead Acid Battery | (3) 12V / 9AH |
Typical Recharge Time | 5 |
Runtimes | |
Half load-Full load (mins) | 14/5 |
Status Indication | |
Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, ECO Mode,C/F Mode, Fault, Replace Battery |
Audible Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery |
Communication | |
Power Management Software | PowerPanel® Business Edition |
Management | |
Self-Test | Yes |
Auto-Charge/Auto-Restart | Yes |
Auto-Overload Recovery | Yes |
Cold Start(DC Start) | Yes |
Connectivity Ports | (1) Serial Port (RS232), (1) USB Port, (1) EPO/ROO |
SNMP/HTTP Capable | Optional |
Đánh giá
Chưa có đánh giá nào.