FPR1010-NGFW-K9 Cisco Firepower 1010 NGFW Appliance, Desktop
Mã | Firepower 1010 |
Kích thước | 1.82 x 7.85 x 8.07 in. |
(H x W x D) | |
Thiết kế(rack units) | DT |
Integrated I/O | 8 x RJ-45 (Includes 2 POE+ capable ports) |
Integrated network management ports | 1 x 10M/100M/1GBASE-T |
Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (500mA) |
Storage | 1 x 200 GB |
Power supply configuration | +12V and -53.5V |
AC input voltage | 100 to 240V AC |
AC maximum input current | < 2A at 100V, < 1A at 240V |
AC maximum output power | 115W (55W of +12V and 60W of -53.5V) |
AC frequency | 50 to 60 Hz |
AC efficiency | >88% at 50% load |
Redundancy | None |
Fans | None |
Rack mountable | Yes. Separate kit must be ordered. |
Cân nặng | 3 lb (1.36 kg) |
Đánh giá
Chưa có đánh giá nào.